Chinese Grand Prix
Round
2/22
Circuit
Shanghai International Circuit
Date
15 Mar 2026
Location
Winner
Pole

| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|---|
| 1 | George Russell | ![]() | 1:33.030 | 1:32.241 | 1:31.520 | — |
| 2 | Kimi Antonelli | ![]() | 1:33.455 | 1:32.291 | 1:31.809 | +0.289s |
| 3 | Lando Norris | ![]() | 1:33.783 | 1:33.086 | 1:32.141 | +0.621s |
| 4 | Lewis Hamilton | ![]() | 1:33.148 | 1:33.042 | 1:32.161 | +0.641s |
| 5 | Oscar Piastri | ![]() | 1:33.813 | 1:33.038 | 1:32.224 | +0.704s |
| 6 | Charles Leclerc | ![]() | 1:33.194 | 1:32.602 | 1:32.528 | +1.008s |
| 7 | Pierre Gasly | ![]() | 1:33.970 | 1:33.405 | 1:32.888 | +1.368s |
| 8 | Max Verstappen | ![]() | 1:34.170 | 1:33.564 | 1:33.254 | +1.734s |
| 9 | Oliver Bearman | ![]() | 1:34.280 | 1:33.501 | 1:33.409 | +1.889s |
| 10 | Isack Hadjar | ![]() | 1:34.447 | 1:33.620 | 1:33.723 | +2.203s |
| 11 | Nico Hulkenberg | ![]() | 1:33.997 | 1:33.635 | — | |
| 12 | Esteban Ocon | ![]() | 1:34.087 | 1:33.639 | — | |
| 13 | Liam Lawson | ![]() | 1:34.110 | 1:33.714 | — | |
| 14 | Gabriel Bortoleto | ![]() | 1:34.291 | 1:33.774 | — | |
| 15 | Arvid Lindblad | ![]() | 1:34.495 | 1:34.048 | — | |
| 16 | Franco Colapinto | ![]() | 1:34.592 | 1:34.327 | — | |
| 17 | Carlos Sainz | ![]() | 1:34.761 | — | ||
| 18 | Alexander Albon | ![]() | 1:35.305 | — | ||
| 19 | Fernando Alonso | ![]() | 1:35.581 | — | ||
| 20 | Lance Stroll | ![]() | 1:36.151 | — | ||
| 21 | Valtteri Bottas | ![]() | 1:37.378 | — | ||
Sergio Perez | ![]() | - | — |










