Chinese Grand Prix
Round
2/22
Circuit
Shanghai International Circuit
Date
15 Mar 2026
Location
Winner
Pole

| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | ![]() | 1:33.305 | 1:32.443 | 1:32.064 | — |
| 2 | George Russell | ![]() | 1:33.262 | 1:32.523 | 1:32.286 | +0.222s |
| 3 | Lewis Hamilton | ![]() | 1:33.522 | 1:32.567 | 1:32.415 | +0.351s |
| 4 | Charles Leclerc | ![]() | 1:33.175 | 1:32.486 | 1:32.428 | +0.364s |
| 5 | Oscar Piastri | ![]() | 1:33.590 | 1:33.130 | 1:32.550 | +0.486s |
| 6 | Lando Norris | ![]() | 1:33.535 | 1:32.910 | 1:32.608 | +0.544s |
| 7 | Pierre Gasly | ![]() | 1:33.788 | 1:33.003 | 1:32.873 | +0.809s |
| 8 | Max Verstappen | ![]() | 1:33.417 | 1:33.098 | 1:33.002 | +0.938s |
| 9 | Isack Hadjar | ![]() | 1:33.632 | 1:33.352 | 1:33.121 | +1.057s |
| 10 | Oliver Bearman | ![]() | 1:33.687 | 1:33.197 | 1:33.292 | +1.228s |
| 11 | Nico Hulkenberg | ![]() | 1:34.116 | 1:33.354 | — | |
| 12 | Franco Colapinto | ![]() | 1:33.634 | 1:33.357 | — | |
| 13 | Esteban Ocon | ![]() | 1:33.974 | 1:33.538 | — | |
| 14 | Liam Lawson | ![]() | 1:34.139 | 1:33.765 | — | |
| 15 | Arvid Lindblad | ![]() | 1:33.906 | 1:33.784 | — | |
| 16 | Gabriel Bortoleto | ![]() | 1:33.549 | 1:33.965 | — | |
| 17 | Carlos Sainz | ![]() | 1:34.317 | — | ||
| 18 | Alexander Albon | ![]() | 1:34.772 | — | ||
| 19 | Fernando Alonso | ![]() | 1:35.203 | — | ||
| 20 | Valtteri Bottas | ![]() | 1:35.436 | — | ||
| 21 | Lance Stroll | ![]() | 1:35.995 | — | ||
| 22 | Sergio Perez | ![]() | 1:36.906 | — |










