Chinese Grand Prix
Round
2/22
Circuit
Shanghai International Circuit
Date
15 Mar 2026
Location
Winner
Pole

| # | Driver | Team | S1 | S2 | Finish Line | Speed Trap | Top Speed |
|---|---|---|---|---|---|---|---|
| 1 | Gabriel Bortoleto | Audi | 283 km/h | 286 km/h | 277 km/h | 322 km/h | 322 km/h |
| 2 | Carlos Sainz | Williams | 284 km/h | 273 km/h | 278 km/h | 321 km/h | 321 km/h |
| 3 | Franco Colapinto | Alpine | 288 km/h | 276 km/h | 280 km/h | 320 km/h | 320 km/h |
| 4 | Liam Lawson | Racing Bulls | 292 km/h | 290 km/h | 278 km/h | 319 km/h | 319 km/h |
| 5 | Pierre Gasly | Alpine | 288 km/h | 278 km/h | 279 km/h | 319 km/h | 319 km/h |
| 6 | Alexander Albon | Williams | 285 km/h | 273 km/h | 278 km/h | 318 km/h | 318 km/h |
| 7 | Arvid Lindblad | Racing Bulls | 291 km/h | 288 km/h | 279 km/h | 317 km/h | 317 km/h |
| 8 | George Russell | Mercedes | 289 km/h | 278 km/h | 281 km/h | 317 km/h | 317 km/h |
| 9 | Max Verstappen | Red Bull | 285 km/h | 279 km/h | 280 km/h | 317 km/h | 317 km/h |
| 10 | Isack Hadjar | Red Bull | 287 km/h | 284 km/h | 280 km/h | 316 km/h | 316 km/h |
| 11 | Nico Hulkenberg | Audi | 287 km/h | 285 km/h | 277 km/h | 315 km/h | 315 km/h |
| 12 | Kimi Antonelli | Mercedes | 286 km/h | 279 km/h | 280 km/h | 314 km/h | 314 km/h |
| 13 | Oliver Bearman | Haas | 291 km/h | 280 km/h | 276 km/h | 314 km/h | 314 km/h |
| 14 | Sergio Perez | Cadillac | 277 km/h | 270 km/h | 276 km/h | 313 km/h | 313 km/h |
| 15 | Lewis Hamilton | Ferrari | 276 km/h | 275 km/h | 277 km/h | 312 km/h | 312 km/h |
| 16 | Valtteri Bottas | Cadillac | 280 km/h | 275 km/h | 277 km/h | 312 km/h | 312 km/h |
| 17 | Charles Leclerc | Ferrari | 281 km/h | 274 km/h | 282 km/h | 310 km/h | 310 km/h |
| 18 | Esteban Ocon | Haas | 297 km/h | 278 km/h | 277 km/h | 310 km/h | 310 km/h |
| 19 | Lando Norris | McLaren | 282 km/h | 277 km/h | 278 km/h | 310 km/h | 310 km/h |
| 20 | Oscar Piastri | McLaren | 286 km/h | 278 km/h | 276 km/h | 310 km/h | 310 km/h |
| 21 | Fernando Alonso | Aston Martin | 280 km/h | 274 km/h | 273 km/h | 307 km/h | 307 km/h |
| 22 | Lance Stroll | Aston Martin | 279 km/h | 273 km/h | 271 km/h | 303 km/h | 303 km/h |










