Chinese Grand Prix
Round
2/22
Circuit
Shanghai International Circuit
Date
15 Mar 2026
Location
Winner
Pole

| # | Driver | Team | S1 | S2 | Finish Line | Speed Trap | Top Speed |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Albon | Williams | 289 km/h | 272 km/h | 276 km/h | 325 km/h | 325 km/h |
| 2 | Carlos Sainz | Williams | 286 km/h | 275 km/h | 277 km/h | 325 km/h | 325 km/h |
| 3 | Pierre Gasly | Alpine | 284 km/h | 277 km/h | 279 km/h | 322 km/h | 322 km/h |
| 4 | Arvid Lindblad | Racing Bulls | 291 km/h | 284 km/h | 280 km/h | 321 km/h | 321 km/h |
| 5 | Franco Colapinto | Alpine | 284 km/h | 274 km/h | 278 km/h | 321 km/h | 321 km/h |
| 6 | Gabriel Bortoleto | Audi | 287 km/h | 285 km/h | 277 km/h | 321 km/h | 321 km/h |
| 7 | Isack Hadjar | Red Bull | 287 km/h | 282 km/h | 279 km/h | 321 km/h | 321 km/h |
| 8 | Nico Hulkenberg | Audi | 289 km/h | 284 km/h | 278 km/h | 321 km/h | 321 km/h |
| 9 | George Russell | Mercedes | 276 km/h | 265 km/h | 282 km/h | 320 km/h | 320 km/h |
| 10 | Liam Lawson | Racing Bulls | 294 km/h | 287 km/h | 278 km/h | 320 km/h | 320 km/h |
| 11 | Kimi Antonelli | Mercedes | 279 km/h | 269 km/h | 280 km/h | 318 km/h | 318 km/h |
| 12 | Lewis Hamilton | Ferrari | 272 km/h | 278 km/h | 279 km/h | 318 km/h | 318 km/h |
| 13 | Max Verstappen | Red Bull | 287 km/h | 283 km/h | 280 km/h | 318 km/h | 318 km/h |
| 14 | Oliver Bearman | Haas | 282 km/h | 273 km/h | 278 km/h | 317 km/h | 317 km/h |
| 15 | Lando Norris | McLaren | 289 km/h | 275 km/h | 278 km/h | 314 km/h | 314 km/h |
| 16 | Oscar Piastri | McLaren | 289 km/h | 275 km/h | 280 km/h | 313 km/h | 313 km/h |
| 17 | Charles Leclerc | Ferrari | 279 km/h | 276 km/h | 279 km/h | 312 km/h | 312 km/h |
| 18 | Esteban Ocon | Haas | 283 km/h | 278 km/h | 277 km/h | 312 km/h | 312 km/h |
| 19 | Lance Stroll | Aston Martin | 279 km/h | 267 km/h | 271 km/h | 310 km/h | 310 km/h |
| 20 | Fernando Alonso | Aston Martin | 277 km/h | 268 km/h | 271 km/h | 306 km/h | 306 km/h |
| 21 | Valtteri Bottas | Cadillac | 288 km/h | 267 km/h | 276 km/h | 290 km/h | 290 km/h |










