2008 F1 Teammate Head to Head
Every 2008 Formula 1 teammate battle ranked: qualifying and race head to head, average qualifying gap and points split for 10 pairings. Most one-sided: Fernando Alonso vs Nelson Piquet Jr., 18–0 in qualifying.
2008 teammate rankings
| # | Team | Teammates (stronger first) | Qualifying | Avg quali gap | Races | Points | Dominance |
|---|---|---|---|---|---|---|---|
| 1 | Renault | Fernando Alonso vs Nelson Piquet Jr. | 18–0 | +0.533s | 6–2 | 61–19 | 92% |
| 2 | Red Bull | Mark Webber vs David Coulthard | 16–2 | +0.395s | 9–2 | 21–8 | 86% |
| 3 | Toro Rosso | Sebastian Vettel vs Sébastien Bourdais | 13–5 | +0.398s | 10–0 | 35–4 | 82% |
| 4 | Williams | Nico Rosberg vs Kazuki Nakajima | 14–4 | +0.363s | 9–5 | 17–9 | 72% |
| 5 | McLaren | Lewis Hamilton vs Heikki Kovalainen | 14–4 | +0.085s | 9–5 | 98–53 | 72% |
| 6 | BMW Sauber | Robert Kubica vs Nick Heidfeld | 13–5 | +0.335s | 11–5 | 75–60 | 71% |
| 7 | Ferrari | Felipe Massa vs Kimi Raikkonen | 12–6 | +0.133s | 10–4 | 97–75 | 69% |
| 8 | Toyota | Jarno Trulli vs Timo Glock | 14–4 | +0.470s | 6–6 | 31–25 | 67% |
| 9 | Force India | Giancarlo Fisichella vs Adrian Sutil | 10–8 | +0.204s | 2–3 | 0–0 | 52% |
| 10 | Honda | Rubens Barrichello vs Jenson Button | 10–8 | +0.202s | 4–6 | 11–3 | 50% |
Short pairings (fewer than 5 sessions)
| # | Team | Teammates (stronger first) | Qualifying | Avg quali gap | Races | Points | Dominance |
|---|---|---|---|---|---|---|---|
| 1 | Super Aguri | Anthony Davidson vs Takuma Sato | 2–2 | +0.130s | 2–0 | 0–0 | 67% |
The stronger driver of each pairing is listed first. Qualifying counts sessions where both set a time; races count Grands Prix where both were classified. The gap is the stronger driver's average qualifying advantage (negative when the teammate was faster on average).