2011 F1 Teammate Head to Head
Every 2011 Formula 1 teammate battle ranked: qualifying and race head to head, average qualifying gap and points split for 13 pairings. Most one-sided: Heikki Kovalainen vs Jarno Trulli, 16–2 in qualifying.
2011 teammate rankings
| # | Team | Teammates (stronger first) | Qualifying | Avg quali gap | Races | Points | Dominance |
|---|---|---|---|---|---|---|---|
| 1 | Lotus | Heikki Kovalainen vs Jarno Trulli | 16–2 | – | – | – | 89% |
| 2 | HRT | Vitantonio Liuzzi vs Narain Karthikeyan | 7–1 | – | – | – | 88% |
| 3 | Red Bull | Sebastian Vettel vs Mark Webber | 16–3 | – | – | – | 84% |
| 4 | Mercedes | Nico Rosberg vs Michael Schumacher | 15–3 | – | – | – | 83% |
| 5 | Ferrari | Fernando Alonso vs Felipe Massa | 15–4 | – | – | – | 79% |
| 6 | Renault | Vitaly Petrov vs Nick Heidfeld | 7–3 | – | – | – | 70% |
| 7 | McLaren | Lewis Hamilton vs Jenson Button | 13–6 | – | – | – | 68% |
| 8 | Toro Rosso | Sébastien Buemi vs Jaime Alguersuari | 13–6 | – | – | – | 68% |
| 9 | HRT | Vitantonio Liuzzi vs Daniel Ricciardo | 6–4 | – | – | – | 60% |
| 10 | Sauber | Sergio Perez vs Kamui Kobayashi | 10–7 | – | – | – | 59% |
| 11 | Williams | Rubens Barrichello vs Pastor Maldonado | 10–8 | – | – | – | 56% |
| 12 | Force India | Adrian Sutil vs Paul di Resta | 10–9 | – | – | – | 53% |
| 13 | Renault | Bruno Senna vs Vitaly Petrov | 4–4 | – | – | – | 50% |
Short pairings (fewer than 5 sessions)
| # | Team | Teammates (stronger first) | Qualifying | Avg quali gap | Races | Points | Dominance |
|---|---|---|---|---|---|---|---|
| 1 | HRT | Daniel Ricciardo vs Narain Karthikeyan | 1–0 | – | – | – | 100% |
| 2 | Lotus | Heikki Kovalainen vs Karun Chandhok | 1–0 | – | – | – | 100% |
| 3 | Sauber | Kamui Kobayashi vs Pedro de la Rosa | 1–0 | – | – | – | 100% |
The stronger driver of each pairing is listed first. Qualifying counts sessions where both set a time; races count Grands Prix where both were classified. The gap is the stronger driver's average qualifying advantage (negative when the teammate was faster on average).