2003 F1 Teammate Head to Head
Every 2003 Formula 1 teammate battle ranked: qualifying and race head to head, average qualifying gap and points split for 12 pairings. Most one-sided: Jos Verstappen vs Nicolas Kiesa, 5–0 in qualifying.
2003 teammate rankings
| # | Team | Teammates (stronger first) | Qualifying | Avg quali gap | Races | Points | Dominance |
|---|---|---|---|---|---|---|---|
| 1 | Minardi | Jos Verstappen vs Nicolas Kiesa | 5–0 | +1.374s | 3–0 | 0–0 | 100% |
| 2 | Jaguar | Mark Webber vs Justin Wilson | 5–0 | +0.875s | 6–0 | 17–1 | 100% |
| 3 | Jordan | Giancarlo Fisichella vs Ralph Firman | 12–2 | +0.859s | 1–1 | 12–1 | 81% |
| 4 | Jaguar | Mark Webber vs Antônio Pizzonia | 8–3 | +0.698s | 4–0 | 17–0 | 80% |
| 5 | Toyota | Olivier Panis vs Cristiano da Matta | 13–3 | +0.317s | 4–3 | 6–10 | 74% |
| 6 | McLaren | Kimi Raikkonen vs David Coulthard | 10–6 | +0.500s | 8–1 | 91–51 | 72% |
| 7 | Ferrari | Michael Schumacher vs Rubens Barrichello | 10–6 | −0.121s | 7–4 | 93–65 | 63% |
| 8 | BAR | Jenson Button vs Jacques Villeneuve | 8–7 | +0.133s | 3–1 | 17–6 | 58% |
| 9 | Sauber | Nick Heidfeld vs Heinz-Harald Frentzen | 9–7 | +0.152s | 4–3 | 6–13 | 57% |
| 10 | Renault | Fernando Alonso vs Jarno Trulli | 8–8 | −1.869s | 5–2 | 55–33 | 57% |
| 11 | Williams | Ralf Schumacher vs Juan Pablo Montoya | 9–6 | −0.009s | 5–5 | 58–82 | 56% |
| 12 | Minardi | Jos Verstappen vs Justin Wilson | 6–5 | +0.348s | – | – | 55% |
Short pairings (fewer than 5 sessions)
| # | Team | Teammates (stronger first) | Qualifying | Avg quali gap | Races | Points | Dominance |
|---|---|---|---|---|---|---|---|
| 1 | Jordan | Giancarlo Fisichella vs Zsolt Baumgartner | 2–0 | +2.921s | 1–0 | 12–0 | 100% |
| 2 | Williams | Juan Pablo Montoya vs Marc Gené | 1–0 | +0.820s | 1–0 | 82–4 | 100% |
| 3 | BAR | Jenson Button vs Takuma Sato | 1–0 | +0.450s | 1–0 | 17–3 | 100% |
The stronger driver of each pairing is listed first. Qualifying counts sessions where both set a time; races count Grands Prix where both were classified. The gap is the stronger driver's average qualifying advantage (negative when the teammate was faster on average).