2026 Austrian Grand Prix: Race Results
George Russell won the 2026 Austrian Grand Prix for Mercedes from pole position, ahead of Max Verstappen and Kimi Antonelli. After Round 8, Kimi Antonelli led the 2026 drivers' championship on 171 points.
- Date
- 28 Jun 2026
- Round
- Round 8 of 23
- Circuit
- Red Bull Ring
- Location
- Spielberg, Austria
Race classification
| Pos | Driver | Team | Grid | +/- | Laps | Time/Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 0 | 71 | Winner | 25 |
| 2 | Max Verstappen | Red Bull | 5 | +3 | 71 | +1.611s | 18 |
| 3 | Kimi Antonelli | Mercedes | 4 | +1 | 71 | +1.986s | 15 |
| 4 | Oscar Piastri | McLaren | 7 | +3 | 71 | +21.809s | 12 |
| 5 | Lewis Hamilton | Ferrari | 3 | -2 | 71 | +26.393s | 10 |
| 6 | Isack Hadjar | Red Bull | 8 | +2 | 71 | +29.399s | 8 |
| 7 | Lando Norris | McLaren | 6 | -1 | 71 | +31.505s | 6 |
| 8 | Charles Leclerc | Ferrari | 2 | -6 | 71 | +45.659s | 4 |
| 9 | Liam Lawson | Racing Bulls | 9 | 0 | 70 | +15.334s | 2 |
| 10 | Arvid Lindblad | Racing Bulls | 10 | 0 | 70 | +19.030s | 1 |
| 11 | Gabriel Bortoleto | Audi | 12 | +1 | 70 | +30.315s | 0 |
| 12 | Nico Hulkenberg | Audi | 14 | +2 | 70 | +38.484s | 0 |
| 13 | Pierre Gasly | Alpine | 11 | -2 | 70 | +39.251s | 0 |
| 14 | Oliver Bearman | Haas | 13 | -1 | 70 | +62.677s | 0 |
| 15 | Franco Colapinto | Alpine | 16 | +1 | 70 | +65.647s | 0 |
| 16 | Esteban Ocon | Haas | 15 | -1 | 69 | +25.932s | 0 |
| 17 | Alexander Albon | Williams | 18 | +1 | 69 | +28.082s | 0 |
| 18 | Fernando Alonso | Aston Martin | 21 | +3 | 68 | +4.833s | 0 |
| 19 | Lance Stroll | Aston Martin | 22 | +3 | 45 | Retired | 0 |
| 20 | Carlos Sainz | Williams | 17 | -3 | 24 | Retired | 0 |
| 21 | Sergio Perez | Cadillac | 19 | -2 | 4 | Retired | 0 |
| 22 | Valtteri Bottas | Cadillac | 20 | -2 | 2 | Retired | 0 |
Retirements (DNF)
- Lance Stroll (Aston Martin): Retired, 45 laps
- Carlos Sainz (Williams): Retired, 24 laps
- Sergio Perez (Cadillac): Retired, 4 laps
- Valtteri Bottas (Cadillac): Retired, 2 laps