2026 Azerbaijan Grand Prix: Race Results
George Russell won the 2026 Azerbaijan Grand Prix for Mercedes from pole position, ahead of Max Verstappen and Isack Hadjar. After Round 15, Kimi Antonelli led the 2026 drivers' championship on 302 points.
- Date
- 26 Sep 2026
- Round
- Round 15 of 23
- Circuit
- Baku City Circuit
- Location
- Baku, Azerbaijan
Race classification
| Pos | Driver | Team | Grid | +/- | Laps | Time/Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 0 | 51 | Winner | 25 |
| 2 | Max Verstappen | Red Bull | 8 | +6 | 51 | +0.196s | 18 |
| 3 | Isack Hadjar | Red Bull | 4 | +1 | 51 | +10.704s | 15 |
| 4 | Charles Leclerc | Ferrari | 2 | -2 | 51 | +14.136s | 12 |
| 5 | Kimi Antonelli | Mercedes | 16 | +11 | 51 | +14.512s | 10 |
| 6 | Lewis Hamilton | Ferrari | 6 | 0 | 51 | +22.382s | 8 |
| 7 | Arvid Lindblad | Racing Bulls | 15 | +8 | 51 | +31.159s | 6 |
| 8 | Esteban Ocon | Haas | 13 | +5 | 51 | +31.189s | 4 |
| 9 | Oliver Bearman | Haas | 10 | +1 | 51 | +31.929s | 2 |
| 10 | Carlos Sainz | Williams | 14 | +4 | 51 | +32.416s | 1 |
| 11 | Nico Hulkenberg | Audi | 18 | +7 | 51 | +33.231s | 0 |
| 12 | Liam Lawson | Racing Bulls | 11 | -1 | 51 | +34.013s | 0 |
| 13 | Oscar Piastri | McLaren | 3 | -10 | 51 | +36.401s | 0 |
| 14 | Sergio Perez | Cadillac | 20 | +6 | 51 | +41.400s | 0 |
| 15 | Gabriel Bortoleto | Audi | 17 | +2 | 51 | +44.230s | 0 |
| 16 | Valtteri Bottas | Cadillac | 19 | +3 | 49 | Retired | 0 |
| 17 | Franco Colapinto | Alpine | 9 | -8 | 36 | Retired | 0 |
| 18 | Pierre Gasly | Alpine | 7 | -11 | 35 | Retired | 0 |
| 19 | Lando Norris | McLaren | 5 | -14 | 35 | Retired | 0 |
| 20 | Alexander Albon | Williams | 12 | -8 | 29 | Retired | 0 |
| 21 | Fernando Alonso | Aston Martin | 21 | 0 | 20 | Retired | 0 |
| 22 | Lance Stroll | Aston Martin | 22 | 0 | 7 | Retired | 0 |
Retirements (DNF)
- Valtteri Bottas (Cadillac): Retired, 49 laps
- Franco Colapinto (Alpine): Retired, 36 laps
- Pierre Gasly (Alpine): Retired, 35 laps
- Lando Norris (McLaren): Retired, 35 laps
- Alexander Albon (Williams): Retired, 29 laps
- Fernando Alonso (Aston Martin): Retired, 20 laps
- Lance Stroll (Aston Martin): Retired, 7 laps