1994 F1 Calendar
All 16 rounds of the 1994 F1 calendar with dates, circuits and session times in your time zone. Winners and pole sitters for every Grand Prix.
1994 race schedule
| Round | Grand Prix | Circuit | Date | Status | Winner | Pole |
|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix (history) | Autódromo José Carlos Pace, São Paulo | 27 Mar 1994 | Done | Michael Schumacher | Ayrton Senna |
| 2 | Pacific Grand Prix (history) | Okayama International Circuit, Okayama | 17 Apr 1994 | Done | Michael Schumacher | Ayrton Senna |
| 3 | San Marino Grand Prix (history) | Autodromo Enzo e Dino Ferrari, Imola | 1 May 1994 | Done | Michael Schumacher | Ayrton Senna |
| 4 | Monaco Grand Prix (history) | Circuit de Monaco, Monte-Carlo | 15 May 1994 | Done | Michael Schumacher | Michael Schumacher |
| 5 | Spanish Grand Prix (history) | Circuit de Barcelona-Catalunya, Montmeló | 29 May 1994 | Done | Damon Hill | Michael Schumacher |
| 6 | Canadian Grand Prix (history) | Circuit Gilles Villeneuve, Montreal | 12 Jun 1994 | Done | Michael Schumacher | Michael Schumacher |
| 7 | French Grand Prix (history) | Circuit de Nevers Magny-Cours, Magny Cours | 3 Jul 1994 | Done | Michael Schumacher | Damon Hill |
| 8 | British Grand Prix (history) | Silverstone Circuit, Silverstone | 10 Jul 1994 | Done | Damon Hill | Damon Hill |
| 9 | German Grand Prix (history) | Hockenheimring, Hockenheim | 31 Jul 1994 | Done | Gerhard Berger | Gerhard Berger |
| 10 | Hungarian Grand Prix (history) | Hungaroring, Budapest | 14 Aug 1994 | Done | Michael Schumacher | Michael Schumacher |
| 11 | Belgian Grand Prix (history) | Circuit de Spa-Francorchamps, Spa | 28 Aug 1994 | Done | Damon Hill | Rubens Barrichello |
| 12 | Italian Grand Prix (history) | Autodromo Nazionale di Monza, Monza | 11 Sep 1994 | Done | Damon Hill | Jean Alesi |
| 13 | Portuguese Grand Prix (history) | Autódromo do Estoril, Estoril | 25 Sep 1994 | Done | Damon Hill | Gerhard Berger |
| 14 | European Grand Prix (history) | Circuito de Jerez, Jerez de la Frontera | 16 Oct 1994 | Done | Michael Schumacher | Michael Schumacher |
| 15 | Japanese Grand Prix (history) | Suzuka Circuit, Suzuka | 6 Nov 1994 | Done | Damon Hill | Michael Schumacher |
| 16 | Australian Grand Prix (history) | Adelaide Street Circuit, Adelaide | 13 Nov 1994 | Done | Nigel Mansell | Nigel Mansell |
Frequently asked questions
When does the 1994 F1 season start and end?
The 1994 Formula 1 season ran over 16 rounds, from the Brazilian Grand Prix on 27 Mar 1994 to the Australian Grand Prix on 13 Nov 1994.
Who won the most F1 races in 1994?
Michael Schumacher won the most races of the 1994 season: 8 of 16.