1977 F1 Calendar
All 17 rounds of the 1977 F1 calendar with dates, circuits and session times in your time zone. Winners and pole sitters for every Grand Prix.
1977 race schedule
| Round | Grand Prix | Circuit | Date | Status | Winner | Pole |
|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix (history) | Autódromo Juan y Oscar Gálvez, Buenos Aires | 9 Jan 1977 | Done | Jody Scheckter | James Hunt |
| 2 | Brazilian Grand Prix (history) | Autódromo José Carlos Pace, São Paulo | 23 Jan 1977 | Done | Carlos Reutemann | James Hunt |
| 3 | South African Grand Prix (history) | Kyalami, Midrand | 5 Mar 1977 | Done | Niki Lauda | James Hunt |
| 4 | United States Grand Prix West (history) | Long Beach, California | 3 Apr 1977 | Done | Mario Andretti | Niki Lauda |
| 5 | Spanish Grand Prix (history) | Circuito del Jarama, Madrid | 8 May 1977 | Done | Mario Andretti | Mario Andretti |
| 6 | Monaco Grand Prix (history) | Circuit de Monaco, Monte-Carlo | 22 May 1977 | Done | Jody Scheckter | John Watson |
| 7 | Belgian Grand Prix (history) | Zolder, Heusden-Zolder | 5 Jun 1977 | Done | Gunnar Nilsson | Mario Andretti |
| 8 | Swedish Grand Prix (history) | Scandinavian Raceway, Anderstorp | 19 Jun 1977 | Done | Jacques Laffite | Mario Andretti |
| 9 | French Grand Prix (history) | Dijon-Prenois, Dijon | 3 Jul 1977 | Done | Mario Andretti | Mario Andretti |
| 10 | British Grand Prix (history) | Silverstone Circuit, Silverstone | 16 Jul 1977 | Done | James Hunt | James Hunt |
| 11 | German Grand Prix (history) | Hockenheimring, Hockenheim | 31 Jul 1977 | Done | Niki Lauda | Jody Scheckter |
| 12 | Austrian Grand Prix (history) | Red Bull Ring, Spielberg | 14 Aug 1977 | Done | Alan Jones | Niki Lauda |
| 13 | Dutch Grand Prix (history) | Circuit Park Zandvoort, Zandvoort | 28 Aug 1977 | Done | Niki Lauda | Mario Andretti |
| 14 | Italian Grand Prix (history) | Autodromo Nazionale di Monza, Monza | 11 Sep 1977 | Done | Mario Andretti | James Hunt |
| 15 | United States Grand Prix (history) | Watkins Glen, New York State | 2 Oct 1977 | Done | James Hunt | James Hunt |
| 16 | Canadian Grand Prix (history) | Mosport International Raceway, Ontario | 9 Oct 1977 | Done | Jody Scheckter | Mario Andretti |
| 17 | Japanese Grand Prix (history) | Fuji Speedway, Oyama | 23 Oct 1977 | Done | James Hunt | Mario Andretti |
Frequently asked questions
When does the 1977 F1 season start and end?
The 1977 Formula 1 season ran over 17 rounds, from the Argentine Grand Prix on 9 Jan 1977 to the Japanese Grand Prix on 23 Oct 1977.
Who won the most F1 races in 1977?
Mario Andretti won the most races of the 1977 season: 4 of 17.